ACUA Awards Applications
Past Winners
| Member Excellence in Service Award | ||
|---|---|---|
| 2012 | Kathryn Kapka | The Univ. of Texas at Tyler |
| 2011 | Kimberly F. Turner | Texas Tech University System |
| 2010 | Jim Sleezer | Oklahoma State Univ./A&M Board of Regents |
| 2009 | Sandy Jansen | Texas Tech University System |
| 2008 | Mary Barnett | University of Richmond |
| 2007 | Phillip Hurd | Georgia Tech |
| 2006 | Toni Messer | University of Texas at Dallas |
| 2005 | Helen C. Vanderland | University of Mary Washington |
| 2004 | Don Holdegraver Tom Salzman |
University of Nebraska Illinois State University |
| 2003 | David P. Coury | Florida State University |
| 2002 | Virginia Key Rick N. Whitfield |
Montana State University-Bozeman Pace University |
| 2001 | Kate M. Head Charles A. Jefferis |
University of South Florida University of Vermont |
| 2000 | Steven M. Jung Camille R. Rigney |
Stanford University |
| 1999 | Kathy Burgmeier | The University of Montana |
| 1998 | Seth Kornetsky | Tufts University |
| 1997 | Rob Clark | Georgia Tech |
| Outstanding Professional Contributions Award | ||
|---|---|---|
| 2012 | Charles G. Chaffin | University of Texas System |
| 2011 | Mary Lee Brown | University of Pennsylvania & Penn Medicine |
| 2010 | Gail Klatt | University of Minnesota |
| 2009 | J. Michael Peppers | University of Texas |
| 2008 | Patti Snopkowski | Oregon University System |
| 2006 | Rob Clark | Georgia Tech |
| 2005 | Charlie Chaffin | University of Texas System |
| 2003 | David Crawford | University of Texas System |















